﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.OHEASSOCIATES.COM</title>
	<updated>2010-07-30T04:19:00Z</updated>
	<id>http://blog.oheassociates.com/atom.aspx</id>
	<link href="http://blog.oheassociates.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.oheassociates.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Mobile Learning teaches STEM with Kauffman Foundation support - great video!</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2009/01/31/mobile-learning-teaches-stem-with-kauffman-foundation-support--great-video.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2009-01-31:8b50b9c3-afd2-4b19-9e97-fba1f2e18dd4</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2009-01-31T22:35:00Z</updated>
		<published>2009-01-31T22:35:00Z</published>
		<content type="html">&lt;STRONG&gt;&lt;FONT color=#0000ff size=2&gt;Check out this Sports Bytes video from the Ewing Marion Kauffman Foundation. Feel free to share this video with your friends, colleagues and anyone else who will benefit from this information. &lt;/FONT&gt;&lt;/STRONG&gt;
&lt;DIV&gt;&lt;FONT face=Arial&gt;&lt;SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 18pt; COLOR: blue; FONT-FAMILY: Arial"&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 18pt; COLOR: blue; FONT-FAMILY: Arial"&gt;&lt;FONT size=2&gt;Hot Lava Software&amp;nbsp;teamed&amp;nbsp;with the Kauffman Foundation to deliver mobile learning content to teach Science, Technology, Engineering and Mathematics (STEM). This effort is based on the premises that students learn more effectively when they relate STEM to real-world occurrences and that STEM achievement levels improve by applying mobile learning to the solution of authentic problems. &lt;/FONT&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 18pt; COLOR: blue; FONT-FAMILY: Arial"&gt;&lt;FONT size=2&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 18pt; COLOR: blue; FONT-FAMILY: Arial"&gt;&lt;FONT size=2&gt;Sports Bytes Competition allows youth to learn about the science behind sports via their mobile phones. Sports Bytes focuses on popular sports through "brain-teaser" questions that&amp;nbsp;relate STEM concepts to real world contexts. Questions involving &lt;FONT color=#0000ff&gt;baseball &lt;/FONT&gt;will challenge the user to determine whether a professional batter can decide to swing literally in a blink of an eye. Other featured sports are &lt;FONT color=#0000ff&gt;soccer&lt;/FONT&gt;, &lt;FONT color=#0000ff&gt;cycling&lt;/FONT&gt;, and &lt;FONT color=#0000ff&gt;swimming&lt;/FONT&gt;, which provide practical application to STEM concepts. &lt;BR&gt;&lt;BR&gt;OHE Associates is a Hot Lava Software Partner.&lt;BR&gt;&lt;BR&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;&lt;SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 18pt; COLOR: blue; FONT-FAMILY: Arial"&gt;&lt;FONT color=#000000 size=2&gt;&lt;A title=http://video.kauffman.org/services/link/bcpid1811456713/bclid1612721919/bctid3843734001 href="http://video.kauffman.org/services/link/bcpid1811456713/bclid1612721919/bctid3843734001"&gt;http://video.kauffman.org/services/link/bcpid1811456713/bclid1612721919/bctid3843734001&lt;/A&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Successful Mobile Learning Pilot at West Chester University</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2008/12/11/successful-mobile-learning-pilot-at-west-chester-university.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2008-12-11:7a47e621-93fd-47de-9fda-7728c6cb17e6</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2008-12-11T21:36:00Z</updated>
		<published>2008-12-11T21:36:00Z</published>
		<content type="html">&lt;P&gt;&lt;A href="http://blog.oheassociates.com/files/0/6/3/8/4/157742-148360/West_Chester_Case_Study.doc"&gt;Click here for: "Mobile Learning in the Classroom: An Empirical Assessment of a New Tool for Students and Teachers" by Douglas McConatha and Matt Praul &lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Kaufmann Foundation Report on Games to Teach STEM Subjects via Mobile Phones and Hot Lava Software</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2008/12/11/kaufmann-foundation-report-on-games-to-teach-stem-subjects-via-mobile-phones-and-hot-lava-software.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2008-12-11:6685e625-b510-4f25-9d11-1b4cd3115149</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2008-12-11T21:29:00Z</updated>
		<published>2008-12-11T21:29:00Z</published>
		<content type="html">&lt;A href="http://blog.oheassociates.com/files/0/6/3/8/4/157742-148360/Mayo_Thought_Book_9.pdf"&gt;Click here - "Want to Truly Scale a Learning Program? Try Gaming" by Dr. Merrilea Mayo&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Hot Lava announces converter for PowerPoint slides</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2008/11/23/hot-lava-announces-converter-for-powerpoint-slides.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2008-11-23:28e6d5b6-0a96-4784-bfe9-9b6b54150e65</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2008-11-24T02:11:00Z</updated>
		<published>2008-11-24T02:11:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT size=4&gt;&lt;STRONG&gt;OHE Associates&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;November 22, 2008&lt;/P&gt;
&lt;P&gt;&lt;FONT size=4&gt;Does PowerPoint have a role in mLearning?&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;Posted by Ann Boland of OHE Associates and James Geboski of Hot Lava Software&lt;/P&gt;
&lt;P&gt;Before this week, I always said, “No”.&amp;nbsp; Sure, you could make an image out of the slide and reduce it, but it was hard to read – crowded characters, horizontal scroll.&lt;/P&gt;
&lt;P&gt;This week, Hot Lava introduced their PowerPoint Conversion Tool.&amp;nbsp; It’s impressive.&amp;nbsp; James is the author and he’s going to give you the technical aspects.&amp;nbsp; I’m the sales person, and all I can say now is, “Wow, PowerPoint does have a role in mLearning.”&amp;nbsp; Below is a screen grab of a PP slide and next to it, that same slide in a mobile phone after going through the converter.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&lt;BR&gt;This is a boon for mLearning authors – and like most Hot Lava features – accomplished with the click of a button.&amp;nbsp; And now James will tell you how he accomplished this magic.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;-----------James’s Input----------&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;The converter converts Microsoft Office 2007 Power Points (PPTX file).&amp;nbsp; It is a web based converter that will save your files to the server for later downloading if needed.&amp;nbsp; It is also possible to share your files with other people via a download link.&amp;nbsp; You can also turn off sharing so that nobody can download the file.&amp;nbsp; Though the converter will not insert your images it will list them in the resources section of LMA.&amp;nbsp; The converter is written in PHP.&amp;nbsp; It works by extracting the necessary data from the XML files inside the PPTX file.&amp;nbsp; It will then take the data it collected and then construct it into and LMA file that you can then open.&amp;nbsp; The converter is a good tool there is no doubt.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Learn2LuvCell:  A Powerful Multipurpose Mechanism for Learning</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2008/11/23/learn2luvcell--a-powerful-multipurpose-mechanism-for-learning.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2008-11-23:9123dc1d-696b-49df-ba29-86ba9d07d48b</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2008-11-23T05:25:00Z</updated>
		<published>2008-11-23T05:25:00Z</published>
		<content type="html">&lt;A href="http://blog.oheassociates.com/files/0/6/3/8/4/157742-148360/Edutopia_re_cell_phones_in_class.doc"&gt;Click here for article from Edutopia&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2008/11/06/welcome.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2008-11-20:efbb99a7-5e4d-4b15-b8b9-575e4d5f4a8a</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2008-11-21T00:50:00Z</updated>
		<published>2008-11-21T00:50:00Z</published>
		<content type="html">Welcome to the OHE blog.&amp;nbsp; We plan to post interesting articles, links, research, market news - maybe some market gossip - all related to mLearning.&amp;nbsp; Join the fun!</content>
	</entry>
	<entry>
		<title>Workforce Mag Article</title>
		<link rel="alternate" href="http://blog.oheassociates.com/2008/11/19/workforce-mag-article.aspx?ref=rss" />
		<id>tag:blog.oheassociates.com,2008-11-19:c5a92fd3-667e-47fe-a1ac-fc34168c2145</id>
		<author>
			<name>oheblog</name>
		</author>
		<updated>2008-11-20T02:58:00Z</updated>
		<published>2008-11-20T02:58:00Z</published>
		<content type="html">&lt;P&gt;&lt;A href="http://blog.oheassociates.com/files/0/6/3/8/4/157742-148360/Workforce_Mag_article.doc"&gt;Workforce Magazine Article&lt;/A&gt;&amp;nbsp;- contains good case history of mLearning users and results of the Kauffman Project with Hot Lava Software re STEM learning over mobile&lt;/P&gt;</content>
	</entry>
</feed>